Equipment
Aerial
Find out more
Product categories
Straight Mast Booms
135ft Straight Boom Lift (4x4)
#160 1350
$ 2,591
$ 6,300
$ 15,822
| Lifting height | 135 ft |
|---|
45ft - 46ft Straight mass boom
#160 0460
$ 486
$ 1,538
$ 3,787
| Weight | 11,650 lbs |
|---|---|
| Work height | 51 ft |
| Platform height | 45 ft |
| Basket width | 6 ft |
| Stowed width | 7ft 6in |
| Stowed height | 8ft 2in |
| Lift capacity | 500 lbs |
| Horizontal reach | 31ft 8in |
$ 698
$ 2,210
$ 5,447
| Weight | 20,690 lbs |
|---|---|
| Work height | 71 ft |
| Platform height | 65 ft |
| Basket width | 8 ft |
| Stowed width | 8ft 2in |
| Stowed height | 8ft 11in |
| Lift capacity | 500 lbs |
| Horizontal reach | 50ft 10in |
85ft Straight mass boom
#160 0850
$ 1,042
$ 3,302
$ 8,144
| Weight | 33,380 lbs |
|---|---|
| Work height | 91 ft |
| Platform height | 85 ft |
| Basket width | 8 ft |
| Stowed width | 8 ft |
| Stowed height | 9ft 2in |
| Lift capacity | 500 lbs |
| Horizontal reach | 72ft 5in |

