Equipment
Find out more
Product categories
Sweepers
$ 317
$ 761
$ 1,868
| Fuel | Propane |
|---|---|
| Weight | 772 lbs |
| Width | 50 in |
| Lenght | 59 in |
| Height | 52 in |
| Sweeping surface | 40 in |
| Sq.Ft. per Hour | 77,500 sq.ft |
$ 212
$ 509
$ 1,245
| Source | 1 Battery |
|---|---|
| Weight | 650 lbs |
| Width | 34 in |
| Lenght | 56 in |
| Height | 37 in |
| Sweeping surface | 34 in |
| Sq.Ft. per Hour | 45,000 sq.ft |
$ 264
$ 635
$ 1,556
| Source | 1 Battery |
|---|---|
| Weight | 1,020 lbs |
| Width | 34 in |
| Lenght | 66 in |
| Height | 46 in |
| Cleaning surface | 32 in |
| Sq.Ft. per Hour | 33,500 sq.ft |
$ 571
$ 1,575
$ 3,631
| Fuel | Propane |
|---|---|
| Weight | 3,500 lbs |
| Width | 77 in |
| Lenght | 103 in |
| Height | 53 in |
| Sweeping surface | 76 in |
| Cleaning surface | 50 in |
| Sq.Ft. per Hour | 131,300 sq.ft |
$ 550
$ 1,470
$ 3,528
| Fuel | Propane |
|---|---|
| Width | 60 in |
| Lenght | 105 in |
| Weight | 3,500 lbs |
| Height | 56 in |
| Sweeping surface | 62 in |
| Sq.Ft. per Hour | 184,800 sq.ft |

