Equipment
Find out more
Product categories
compressors
$ 100
$ 275
$ 670
| Fuel | Diesel |
|---|---|
| Weight | 1,990 lbs |
| Power | 60 hp |
| Air output | 185 cfm |
| Output pressure | 125 psi |
Air compressor 375 cfm
#200 3759
$ 240
$ 625
$ 1,545
| Fuel | Diesel |
|---|---|
| Weight | 3,915 lbs |
| Power | 130 hp |
| Air output | 375 cfm |
| Output pressure | 150 psi |
$ 75
$ 260
$ 635
| Fuel | Gas |
|---|---|
| Weight | 298 lbs |
| Power | 20 hp |
| Air output | 70 cfm |
| Output pressure | 125 psi |
$ 410
$ 1,055
$ 2,625
| Fuel | Diesel |
|---|---|
| Weight | 10,045 lbs |
| Power | 265 hp |
| Air output | 750 cfm |
| Output pressure | 150 psi |
Soda blaster 200 lb (need 70 cfm compressor)
#380 7920
$ 125
$ 400
$ 875
| Source | Air |
|---|---|
| capacity | 1 bag |

