Equipment
Material handling
Find out more
Product categories
Propane/Diesel Forklift
11000 lb Forklift cab
#100 1100
$ 307
$ 971
$ 2,386
| Fuel | Diesel |
|---|---|
| Weight | 14,900 lbs |
| Width | 60in |
| Lenght | 130in |
| Height | 77in |
| Lifting height | 15ft 8in |
| capacity | 11,000 lbs |
4000lbs Forklift Cano.
#100 0409
$ 159
$ 509
$ 1,240
| Weight | 7,200 lbs |
|---|---|
| Width | 45.3 in |
| Height | 84.5 in |
| Lifting height | 157 in |
| Lift capacity | 4,000 lbs |
$ 169
$ 530
$ 1,297
| Fuel | Propane |
|---|---|
| Weight | 7,900 lbs |
| Width | 46 in |
| Lenght | 99 in |
| Height | 74 in |
| Lifting height | 15ft 8in |
| capacity | 5,000 lbs |
5000 lb Forklift cab
#100 0501
$ 180
$ 562
$ 1,380
| Fuel | Propane |
|---|---|
| Weight | 8,200 lbs |
| Width | 46 in |
| Lenght | 99 in |
| Height | 74 in |
| Lifting height | 15ft 8in |
| capacity | 5,000 lbs |
6000 lb Forklift
#100 0600
$ 201
$ 635
$ 1,556
| Fuel | Propane |
|---|---|
| Weight | 9,400 lbs |
| Width | 51 in |
| Lenght | 107 in |
| Height | 74 in |
| Lifting height | 15ft 8in |
| capacity | 6,000 lbs |
6000lbs 4 x 4 Forklift Cab
#100 0609
$ 201
$ 635
$ 1,556
| Lift capacity | 6,000 lbs |
|---|
6000lbs Forlift 240" Mast
#100 0602
$ 201
$ 635
$ 1,556
| Weight | 9,400 lbs |
|---|---|
| Width | 51 in |
| Lenght | 107 in |
| Height | 74 in |
| Lifting height | 188 in |
| Lift capacity | 6,000 lbs |

