Equipment
Find out more
Product categories
Submersible
$ 29
$ 100
$ 239
| Weight | 21 lbs |
|---|---|
| Power | 0.5 hp |
| Diameter | 2 in |
| Power supply | 110 volt |
| Elevation | 39 ft |
| Max. capacity | 70 gpm |
| Recommended generator | 5,000 W |
| Amperage | 15 amps |
$ 33
$ 116
$ 275
| Weight | 29 lbs |
|---|---|
| Power | 1 hp |
| Diameter | 2 in |
| Power supply | 110 volt |
| Elevation | 50 ft |
| Max. capacity | 90 gpm |
| Recommended generator | 5,000 W |
| Amperage | 15 amps |
$ 37
$ 126
$ 306
| Weight | 61 lbs |
|---|---|
| Power | 2 hp |
| Diameter | 3 in |
| Power supply | 110 volt |
| Elevation | 70 ft |
| Max. capacity | 110 gpm |
| Recommended generator | 9,700 W |
| Amperage | 26amps / 13amps |
$ 105
$ 315
$ 890
| Weight | 95 lbs |
|---|---|
| Power | 5.5 hp |
| Diameter | 4 in |
| Power supply | 575 volt |
| Elevation | 75 ft |
| Max. capacity | 550 gpm |
| Recommended generator | 20 W |
| Amperage | 6 amps |
$ 215
$ 630
$ 1,800
| Weight | 265 lbs |
|---|---|
| Power | 16 hp |
| Diameter | 6 in |
| Power supply | 600 volt |
| Elevation | 115 ft |
| Max. capacity | 1,200 gpm |
| Recommended generator | 60 W |
| Amperage | 16 amps |

