Equipment
Find out more
Product categories
Utility Vehicles
$ 127
$ 310
$ 695
| Weight | 3,000 lbs |
|---|---|
| Power supply | 36 volt |
| Width | 45 in |
| Lenght | 119 in |
| Platform | 44in x 76in |
| Loading capacity | 3,000 lbs |
| Towing capacity | 10,000 lbs |
$ 74
$ 168
$ 374
| Weight | 1,100 lbs |
|---|---|
| Power supply | 24 volt |
| Width | 30 in |
| Lenght | 75 in |
| Platform | 30in x 19in |
| Loading capacity | 500 lbs |
| Towing capacity | 4,000 lbs |
$ 37
$ 131
$ 322
| Platform width | 4 ft |
|---|---|
| Platform length | 8 ft |
| Weight | 1,200 lbs |
| Platform | 48in x 96in |
| Loading capacity | 2,000 lbs |
| Towing capacity | 3,300 lbs |
$ 42
$ 147
$ 374
| Platform width | 5 ft |
|---|---|
| Platform length | 10 ft |
| Weight | 1,500 lbs |
| Platform | 60in x 12in |
| Loading capacity | 3,500 lbs |
| Towing capacity | 5,000 lbs |
$ 116
$ 415
$ 1,022
| Fuel | Diesel |
|---|---|
| Weight | 2,469 lbs |
| Width | 66 in |
| Lenght | 128 in |
| Platform | 52in x 46in |
| Loading capacity | 1,600 lbs |
| Towing capacity | 1,300 lbs |
Utility vehicle
#500 0101
$ 90
$ 310
$ 747
| Fuel | Gas |
|---|---|
| Weight | 1,045 lbs |
| Width | 54 in |
| Lenght | 120 in |
| Platform | 49in x 49in |
| Loading capacity | 800 lbs |

